Ostara is named in 3 of 50 AI answers about expense software.
Sample report · fictional company, competitors and dataPrepared for the Ostara marketing team. Below: where you appear, where you don't, how AI describes you, and three things you can fix yourself this week.
Key findings
Share of answers
How many of the 50 answers named each brand at least once.
You appeared once each on Perplexity, Google AI Overviews and Claude. ChatGPT and Gemini never named you.
Every question, every assistant
Cell = the brand named first · = Ostara appears · click a row to see who was named| Buyer question | Stage | ChatGPT | Perplexity | Gemini | AI Overviews | Claude |
|---|---|---|---|---|---|---|
| Discovery | Spendwise | Spendwise | Spendwise | Spendwise | Spendwise | |
| Discovery | Spendwise | Spendwise | Spendwise | Spendwise | Spendwise | |
| Discovery | Spendwise | Spendwise | Spendwise | Spendwise | Spendwise | |
| Comparison | Spendwise | Spendwise | Spendwise | Spendwise | Spendwise | |
| Comparison | Spendwise | Spendwise | Spendwise | Spendwise | Spendwise | |
| Alternatives | Brightbill | Brightbill | Brightbill | Brightbill | Brightbill | |
| Alternatives | Spendwise | Tallyhq | Tallyhq | Tallyhq | Tallyhq | |
| Pricing | Tallyhq | Tallyhq | — | — | — | |
| Pricing | — | — | — | — | — | |
| Discovery | Spendwise | Spendwise | — | — | Brightbill |
How AI describes each brand
The phrase each brand is most often summed up with.
Your positioning gap: AI knows your strength, multi-currency, but frames you as new and unproven.
What AI gets wrong
Outdated or incorrect statements we found.
Where AI gets its answers
The sources cited most often in these 50 answers, and who they mention.
| Source | Cited | Mentions | Ostara? |
|---|---|---|---|
| Review-site comparison page | 14× | Spendwise, Brightbill, Tallyhq | Not listed |
| “Best expense software 2026” roundup | 9× | Spendwise, Brightbill | No |
| Reddit thread on company cards (2025) | 7× | Spendwise, Tallyhq | No |
| YouTube comparison review | 5× | Spendwise, Brightbill | No |
| Fintech news article | 3× | Ostara, Spendwise | Yes |
Three quick wins you can do yourself
No agency needed. Each one gives AI clearer, more current facts about you.
What the full audit adds
This snapshot covers 10 questions. The audit covers your whole buying journey.
The good news: AI already knows Ostara exists and what you're good at. That's the hardest part. The gap is proof and comparisons, and both are fixable in a quarter.
Happy to walk you through this in 20 minutes, no pitch unless you ask for one.
AmreetFounder, Quoth · amreet@tryquoth.com